Anodized Aluminum
DragonPlate lightweight tube connectors provide an easy and robust method for connecting either our 0.75" roll-wrapped or braided carbon fiber tubes together to form lightweight rigid structures. Using these aluminum connectors, our 0.75" carbon fiber tubes can be connected to form much longer disassemblable tubes and complex 3D structures. Both 2D and 3D joints are possible. The connectors are adhesively bonded into the ends of the carbon fiber tubes using an epoxy (We recommend Scotch-Weld 2216 adhesive).
Assembly of our modular connectors is very easy. Simply prepare inside of tube by lightly sanding, apply adhesive and insert connector. No complex fixturing, screwing or drilling of tubes neccesary. Patent-pending design creates a superior bond that does not require drilling of holes that can compromise tube strength. Using the vast selection of connectors we offer, you can create hundreds of joints, yielding an unlimited number of robust and lightweight structures. What you can build is only limited by your imagination!
Buy Tubes That Can Be Used with Our 0.75" Modular Connectors >>
Patent #9,803,672 B2
Click here to learn more about our Modular Carbon Fiber Tube Connectors.
SKU | DESCRIPTION | THREAD SIZE | MATERIAL | PRICE | ||
FDPCK-MC.75-S-END-STUD | 0.75" Short Threaded End Connector w/stud | 1/4-20 | Anodized Aluminum | $15.50 | ||
FDPCK-MODCON.75-SS-FMLE | 0.75" Single Sided Clevis Connector | 1/4-20 | Anodized Aluminum | From $12.30 | ||
FDPCK-MODCON.75-SS-FMLE-THRD | 0.75" Single Sided Clevis Threaded Connector | 1/4-20 | Anodized Aluminum | From $12.50 | ||
FDPCK-MC.75-TEE | 0.75" Tee Joint Tube Connector | 1/4-20 | Anodized Aluminum | $40.00 | ||
FDPCK-MODCON.75-END-THRD | 0.75" Threaded End Connector | 1/4-20 | Anodized Aluminum | From $12.50 | ||
FDPCK-MODCON.75-END-STUD | 0.75" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | From $12.71 | ||
FDPCK-MC.75-END-CAP | 0.75" Tube End Cap | NA | Anodized Aluminum | $10.75 | ||
FDPCK-MC.75-FLX-TC | 0.75" Tube-to-Cube Spring FlexJoint Connector | 1/4-20 | Anodized Aluminum | $35.00 | ||
FDPCK-MC.75-FLX-TT | 0.75" Tube-to-Tube Spring FlexJoint Connector | 1/4-20 | Anodized Aluminum | $35.00 | ||
FDPCK-MC.75-1/4-JAMNUT | 1/4"-20 Anodized Aluminum Jam Nut | 1/4-20 | Anodized Aluminum | $6.00 | ||
RM1/4-20X3/4APHANDLE | 1/4"-20 Threaded Position Handle for 0.75" Connectors | 1/4-20 | - | $12.25 | ||
RM1/4-20X1CGKNOB | 1/4"-20 Threaded Position Knob for 1" and 0.75" Connectors | 1/4-20 | - | $2.95 | ||
FDPCK-MC.75-KNCKL-KIT | Adjustable Camera Mount for 0.75" Tube | 1/4-20 | Anodized Aluminum | $26.75 | ||
FDPCK-MODCON.75-END-STUD-S | Camera Mount for 0.75" Tube | 1/4-20 | Anodized Aluminum | From $12.71 | ||
FDPCK-MC-FLX-CC | Cube-to-Cube Spring FlexJoint Connector | 1/4-20 | Anodized Aluminum | $30.00 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: