Cookies help us deliver our services. By using our services, you agree to our use of cookies.
0.875" Modular Round Tube Connectors
DragonPlate lightweight tube connectors provide an easy and robust method for connecting our 0.875" ID carbon fiber tubes together to form lightweight rigid structures. Using these aluminum connectors, our 0.875" carbon fiber tubes can be connected to form much longer disassembleable tubes and complex 3D structures. Both 2D and 3D joints are possible. The connectors are adhesively bonded into the ends of the carbon fiber tubes using an epoxy. We recommend Scotch-Weld 2216 adhesive.
Buy Tubes That Can Be Used with Our 0.875" Modular Connectors >>
Patent #9,803,672 B2
Sort by
Display per page
SKU | DESCRIPTION | MODULAR CONNECTOR THREAD SIZE | UTILITY ADAPTER THREAD SIZE | PRICE | ||
| FDPCK-MC-UTILITYADPTR | Universal Utility Adapter | 1/4-20 | 3/4-5 ACME | From $13.70 | ||
| FDPCK-MC-FLX-CC | Cube-to-Cube Spring FlexJoint Connector | - | - | $30.00 | ||
| FDPCK-MC1-NLBJ | Ball Joint, Nut Lock, 1/4-20 | - | - | From $20.90 | ||
| FDPCK-MC120DEG-CONN | 120 Degree Round Connector | - | - | $20.92 | ||
| FDPCK-MC1-5WCUBE | 1” Modular 5-Way Cube | - | - | $13.97 | ||
| FDPCK-MC1-4WCUBE | 1” Modular 4-Way Cube | - | - | $16.24 | ||
| FDPCK-MC-CUBE-CSNK | 1” Modular 3-Way Cube | - | - | From $15.11 | ||
| FDPCK-MC-CUBE | 1" Modular 6-Way Cube | - | - | From $14.01 | ||
| FDPCK-MC.875-END-CAP | 0.875" Tube End Cap | - | - | $15.75 | ||
| FDPCK-MODCON.875-END-STUD | 0.875" Threaded End Connector with Stud | - | - | $16.75 | ||
| FDPCK-MODCON.875-END-THRD | 0.875" Threaded End Connector | - | - | From $13.53 | ||
| FDPCK-MC.875-S-END-STUD | 0.875" Short Threaded End Connector w/stud | - | - | $16.50 | ||
| FDPCK-MC.875-S-END-THRD | 0.875" Short Threaded End Connector | - | - | $16.25 | ||
| FDPCK-MODCON.875-END-BLNK | 0.875" End Connector Blank | - | - | $16.00 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Filter Products:
Price range
Thread Size
Material
Shape
Compatible Tube Size
