Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
![]() FDPLHP02T0606 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 1/16" x 6" x 6" | Texture/Texture | 06" x 06" | 1/16" | $40.35 | ||
![]() FDPLHP02T1212 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 1/16" x 12" x 12" | Texture/Texture | 12" x 12" | 1/16" | $134.41 | ||
![]() FDPLHP02T1224 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 1/16" x 12" x 24" | Texture/Texture | 12" x 24" | 1/16" | $241.80 | ||
![]() FDPLHP02T2424 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 1/16" x 24" x 24" | Texture/Texture | 24" x 24" | 1/16" | $429.58 | ||
![]() FDPLHP02T2436 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 1/16" x 24" x 36" | Texture/Texture | 24" x 36" | 1/16" | $563.37 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: