Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Shown with optional Red Kevlar/Carbon Hybrid Face Sheet
Shop our wide selection of carbon fiber sheets and plates
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FEPL16T*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 6" x 6" | Texture/Texture | 06" x 06" | 1/2" | $71.70 | ||
FEPL16T*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 12" x 12" | Texture/Texture | 12" x 12" | 1/2" | $226.81 | ||
FEPL16T*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 12" x 24" | Texture/Texture | 12" x 24" | 1/2" | $403.61 | ||
FEPL16T*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 24" x 24" | Texture/Texture | 24" x 24" | 1/2" | $727.21 | ||
FEPL16T*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 24" x 48" | Texture/Texture | 24" x 48" | 1/2" | $1,314.42 | ||
FEPL16T*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 48" x 48" | Texture/Texture | 48" x 48" | 1/2" | $2,428.83 | ||
FEPL16T*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 48" x 96" | Texture/Texture | 48" x 96" | 1/2" | $4,507.65 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: