Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Shown with optional Red Kevlar/Carbon Hybrid Face Sheet
Shop our wide selection of carbon fiber sheets and plates
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FEPL16T*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 6" x 6" | 06" x 06" | 1/2" | Woven 0/90 | $87.21 | ||
![]() FEPL16T*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 12" x 12" | 12" x 12" | 1/2" | Woven 0/90 | $174.15 | ||
![]() FEPL16T*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 12" x 24" | 12" x 24" | 1/2" | Woven 0/90 | $348.30 | ||
![]() FEPL16T*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 24" x 24" | 24" x 24" | 1/2" | Woven 0/90 | $638.28 | ||
![]() FEPL16T*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 24" x 48" | 24" x 48" | 1/2" | Woven 0/90 | $1,161.00 | ||
![]() FEPL16T*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 48" x 48" | 48" x 48" | 1/2" | Woven 0/90 | $2,322.00 | ||
![]() FEPL16T*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/2" x 48" x 96" | 48" x 96" | 1/2" | Woven 0/90 | $4,293.00 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: