Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP01S*TWL*90*0606 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/32" x 6" x 6" | 06" x 06" | 1/32" | Woven 0/90 and UD 0 and 90 | $24.57 | ||
![]() FDPLHP01S*TWL*90*1212 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/32" x 12" x 12" | 12" x 12" | 1/32" | Woven 0/90 and UD 0 and 90 | $78.27 | ||
![]() FDPLHP01S*TWL*90*1224 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/32" x 12" x 24" | 12" x 24" | 1/32" | Woven 0/90 and UD 0 and 90 | $136.53 | ||
![]() FDPLHP01S*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/32" x 24" x 24" | 24" x 24" | 1/32" | Woven 0/90 and UD 0 and 90 | $233.05 | ||
![]() FDPLHP01S*TWL*90*2436 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 1/32" x 24" x 36" | 24" x 36" | 1/32" | Woven 0/90 and UD 0 and 90 | $289.58 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: