Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC01____0606 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/32" x 6" x 6" | 06" x 06" | 1/32" | Woven 0/90 and ±45 | $22.79 | ||
FDPLSC01____1212 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/32" x 12" x 12" | 12" x 12" | 1/32" | Woven 0/90 and ±45 | $71.15 | ||
FDPLSC01____1224 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/32" x 12" x 24" | 12" x 24" | 1/32" | Woven 0/90 and ±45 | $122.30 | ||
FDPLSC01____2424 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/32" x 24" x 24" | 24" x 24" | 1/32" | Woven 0/90 and ±45 | $204.59 | ||
FDPLSC01____2448 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1/32" x 24" x 48" | 24" x 48" | 1/32" | Woven 0/90 and ±45 | $329.18 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: