Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP01S*TWL*0606 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1/32" x 6" x 6" | 06" x 06" | 1/32" | Woven 0/90 and UD 0 and 90 and ±45 | $24.84 | ||
![]() FDPLHP01S*TWL*1212 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1/32" x 12" x 12" | 12" x 12" | 1/32" | Woven 0/90 and UD 0 and 90 and ±45 | $86.13 | ||
![]() FDPLHP01S*TWL*1224 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1/32" x 12" x 24" | 12" x 24" | 1/32" | Woven 0/90 and UD 0 and 90 and ±45 | $153.63 | ||
![]() FDPLHP01S*TWL*2424 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1/32" x 24" x 24" | 24" x 24" | 1/32" | Woven 0/90 and UD 0 and 90 and ±45 | $283.23 | ||
![]() FDPLHP01S*TWL*2436 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1/32" x 24" x 36" | 24" x 36" | 1/32" | Woven 0/90 and UD 0 and 90 and ±45 | $371.79 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: