Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FEPL08T*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/4" x 6" x 6" | 06" x 06" | 1/4" | Woven 0/90 | $45.00 | ||
![]() FEPL08T*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/4" x 12" x 12" | 12" x 12" | 1/4" | Woven 0/90 | $89.75 | ||
![]() FEPL08T*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/4" x 12" x 24" | 12" x 24" | 1/4" | Woven 0/90 | $179.50 | ||
![]() FEPL08T*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/4" x 24" x 24" | 24" x 24" | 1/4" | Woven 0/90 | $328.75 | ||
![]() FEPL08T*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/4" x 24" x 48" | 24" x 48" | 1/4" | Woven 0/90 | $597.75 | ||
![]() FEPL08T*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/4" x 48" x 48" | 48" x 48" | 1/4" | Woven 0/90 | $1,195.50 | ||
![]() FEPL08T*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/4" x 48" x 96" | 48" x 96" | 1/4" | Woven 0/90 | $2,151.75 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: