Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC02____0606M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1.5mm x 6" x 6" | 06" x 06" | 1.5mm | Woven 0/90 and ±45 | $27.05 | ||
FDPLSC02____1212M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1.5mm x 12" x 12" | 12" x 12" | 1.5mm | Woven 0/90 and ±45 | $88.18 | ||
FDPLSC02____1224M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1.5mm x 12" x 24" | 12" x 24" | 1.5mm | Woven 0/90 and ±45 | $156.35 | ||
FDPLSC02____2424M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1.5mm x 24" x 24" | 24" x 24" | 1.5mm | Woven 0/90 and ±45 | $272.70 | ||
FDPLSC02____2448M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1.5mm x 24" x 48" | 24" x 48" | 1.5mm | Woven 0/90 and ±45 | $465.39 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: