Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP04T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 6" x 6" | 06" x 06" | 1/8" | UD 0 and 90 | $25.75 | ||
![]() FDPLHP04T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 12" x 12" | 12" x 12" | 1/8" | UD 0 and 90 | $84.75 | ||
![]() FDPLHP04T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 12" x 24" | 12" x 24" | 1/8" | UD 0 and 90 | $160.00 | ||
![]() FDPLHP04T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 24" x 24" | 24" x 24" | 1/8" | UD 0 and 90 | $302.50 | ||
![]() FDPLHP04T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 24" x 36" | 24" x 36" | 1/8" | UD 0 and 90 | $408.50 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: