Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FDPLHP04T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 6" x 6" | Texture/Texture | 06" x 06" | 1/8" | $32.36 | ||
FDPLHP04T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 12" x 12" | Texture/Texture | 12" x 12" | 1/8" | $109.42 | ||
FDPLHP04T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 12" x 24" | Texture/Texture | 12" x 24" | 1/8" | $198.83 | ||
FDPLHP04T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 24" x 24" | Texture/Texture | 24" x 24" | 1/8" | $357.65 | ||
FDPLHP04T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1/8" x 24" x 36" | Texture/Texture | 24" x 36" | 1/8" | $476.47 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: