Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FEPL04_*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/8" x 6" x 6" | 06" x 06" | 1/8" | Woven 0/90 | $27.75 | ||
![]() FEPL04_*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/8" x 12" x 12" | 12" x 12" | 1/8" | Woven 0/90 | $55.50 | ||
![]() FEPL04_*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/8" x 12" x 24" | 12" x 24" | 1/8" | Woven 0/90 | $111.00 | ||
![]() FEPL04_*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/8" x 24" x 24" | 24" x 24" | 1/8" | Woven 0/90 | $203.50 | ||
![]() FEPL04_*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/8" x 24" x 48" | 24" x 48" | 1/8" | Woven 0/90 | $370.00 | ||
![]() FEPL04_*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/8" x 48" x 48" | 48" x 48" | 1/8" | Woven 0/90 | $739.75 | ||
![]() FEPL04_*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 1/8" x 48" x 96" | 48" x 96" | 1/8" | Woven 0/90 | $1,076.00 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: