Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLSC04GxG0606 | Two Sided Gloss Quasi-isotropic Carbon Fiber Sheet ~ 1/8" x 6" x 6" | 06" x 06" | 1/8" | Woven 0/90 and ±45 | $51.98 | ||
![]() FDPLSC04GxG1212 | Two Sided Gloss Quasi-isotropic Carbon Fiber Sheet ~ 1/8" x 12" x 12" | 12" x 12" | 1/8" | Woven 0/90 and ±45 | $187.93 | ||
![]() FDPLSC04GxG1224 | Two Sided Gloss Quasi-isotropic Carbon Fiber Sheet ~ 1/8" x 12" x 24" | 12" x 24" | 1/8" | Woven 0/90 and ±45 | $355.86 | ||
![]() FDPLSC04GxG2424 | Two Sided Gloss Quasi-isotropic Carbon Fiber Sheet ~ 1/8" x 24" x 24" | 24" x 24" | 1/8" | Woven 0/90 and ±45 | $681.72 | ||
![]() FDPLSC04GxG2448 | Two Sided Gloss Quasi-isotropic Carbon Fiber Sheet ~ 1/8" x 24" x 48" | 24" x 48" | 1/8" | Woven 0/90 and ±45 | $1,293.44 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: