Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP1MMT*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1mm x 6" x 6" | 06" x 06" | 1mm | UD 0 and 90 | $24.94 | ||
![]() FDPLHP1MMT*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1mm x 12" x 12" | 12" x 12" | 1mm | UD 0 and 90 | $79.77 | ||
![]() FDPLHP1MMT*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1mm x 12" x 24" | 12" x 24" | 1mm | UD 0 and 90 | $139.54 | ||
![]() FDPLHP1MMT*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1mm x 24" x 24" | 24" x 24" | 1mm | UD 0 and 90 | $239.07 | ||
![]() FDPLHP1MMT*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 1mm x 24" x 36" | 24" x 36" | 1mm | UD 0 and 90 | $298.60 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: