Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC1MM____0606 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1mm x 6" x 6" | 06" x 06" | 1mm | Woven 0/90 and ±45 | $23.32 | ||
FDPLSC1MM____1212 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1mm x 12" x 12" | 12" x 12" | 1mm | Woven 0/90 and ±45 | $73.29 | ||
FDPLSC1MM____1224 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1mm x 12" x 24" | 12" x 24" | 1mm | Woven 0/90 and ±45 | $126.57 | ||
FDPLSC1MM____2424 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1mm x 24" x 24" | 24" x 24" | 1mm | Woven 0/90 and ±45 | $223.13 | ||
FDPLSC1MM____2448 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 1mm x 24" x 48" | 24" x 48" | 1mm | Woven 0/90 and ±45 | $386.26 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: