Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP1MMS*TWL*0606 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1mm x 6" x 6" | 06" x 06" | 1mm | Woven 0/90 and UD 0 and 90 and ±45 | $27.00 | ||
![]() FDPLHP1MMS*TWL*1212 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1mm x 12" x 12" | 12" x 12" | 1mm | Woven 0/90 and UD 0 and 90 and ±45 | $91.80 | ||
![]() FDPLHP1MMS*TWL*1224 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1mm x 12" x 24" | 12" x 24" | 1mm | Woven 0/90 and UD 0 and 90 and ±45 | $162.81 | ||
![]() FDPLHP1MMS*TWL*2424 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1mm x 24" x 24" | 24" x 24" | 1mm | Woven 0/90 and UD 0 and 90 and ±45 | $298.62 | ||
![]() FDPLHP1MMS*TWL*2436 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 1mm x 24" x 36" | 24" x 36" | 1mm | Woven 0/90 and UD 0 and 90 and ±45 | $389.07 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: