Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC03____0606M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2.5mm x 6" x 6" | 06" x 06" | 2.5mm | Woven 0/90 and ±45 | $31.10 | ||
FDPLSC03____1212M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2.5mm x 12" x 12" | 12" x 12" | 2.5mm | Woven 0/90 and ±45 | $104.38 | ||
FDPLSC03____1224M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2.5mm x 12" x 24" | 12" x 24" | 2.5mm | Woven 0/90 and ±45 | $183.76 | ||
FDPLSC03____2424M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2.5mm x 24" x 24" | 24" x 24" | 2.5mm | Woven 0/90 and ±45 | $327.52 | ||
FDPLSC03____2448M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 2.5mm x 24" x 48" | 24" x 48" | 2.5mm | Woven 0/90 and ±45 | $575.04 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: