Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP2MMT*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 2mm x 6" x 6" | 06" x 06" | 2mm | UD 0 and 90 | $24.30 | ||
![]() FDPLHP2MMT*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 2mm x 12" x 12" | 12" x 12" | 2mm | UD 0 and 90 | $81.27 | ||
![]() FDPLHP2MMT*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 2mm x 12" x 24" | 12" x 24" | 2mm | UD 0 and 90 | $143.37 | ||
![]() FDPLHP2MMT*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 2mm x 24" x 24" | 24" x 24" | 2mm | UD 0 and 90 | $261.63 | ||
![]() FDPLHP2MMT*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 2mm x 24" x 36" | 24" x 36" | 2mm | UD 0 and 90 | $338.04 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: