Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FEPL2MM_*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 2mm x 6" x 6" | 06" x 06" | 2mm | Woven 0/90 | $19.00 | ||
![]() FEPL2MM_*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 2mm x 12" x 12" | 12" x 12" | 2mm | Woven 0/90 | $38.00 | ||
![]() FEPL2MM_*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 2mm x 12" x 24" | 12" x 24" | 2mm | Woven 0/90 | $76.00 | ||
![]() FEPL2MM_*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 2mm x 24" x 24" | 24" x 24" | 2mm | Woven 0/90 | $139.50 | ||
![]() FEPL2MM_*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 2mm x 24" x 48" | 24" x 48" | 2mm | Woven 0/90 | $253.75 | ||
![]() FEPL2MM_*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 2mm x 48" x 48" | 48" x 48" | 2mm | Woven 0/90 | $507.50 | ||
![]() FEPL2MM_*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 2mm x 48" x 96" | 48" x 96" | 2mm | Woven 0/90 | $865.00 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: