Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
![]() FDPLHP06T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 6" x 6" | Texture/Texture | 06" x 06" | 3/16" | $55.09 | ||
![]() FDPLHP06T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 12" x 12" | Texture/Texture | 12" x 12" | 3/16" | $193.37 | ||
![]() FDPLHP06T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 12" x 24" | Texture/Texture | 12" x 24" | 3/16" | $359.75 | ||
![]() FDPLHP06T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 24" x 24" | Texture/Texture | 24" x 24" | 3/16" | $665.50 | ||
![]() FDPLHP06T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/16" x 24" x 36" | Texture/Texture | 24" x 36" | 3/16" | $917.23 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: