Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FEPL06_*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/16" x 6" x 6" | 06" x 06" | 3/16" | Woven 0/90 | $36.60 | ||
![]() FEPL06_*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/16" x 12" x 12" | 12" x 12" | 3/16" | Woven 0/90 | $116.41 | ||
![]() FEPL06_*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/16" x 12" x 24" | 12" x 24" | 3/16" | Woven 0/90 | $212.81 | ||
![]() FEPL06_*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/16" x 24" x 24" | 24" x 24" | 3/16" | Woven 0/90 | $385.62 | ||
![]() FEPL06_*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/16" x 24" x 48" | 24" x 48" | 3/16" | Woven 0/90 | $701.24 | ||
![]() FEPL06_*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/16" x 48" x 48" | 48" x 48" | 3/16" | Woven 0/90 | $1,272.48 | ||
![]() FEPL06_*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/16" x 48" x 96" | 48" x 96" | 3/16" | Woven 0/90 | $2,304.96 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: