Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
FDPLSC06____0606 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/16" x 6" x 6" | 06" x 06" | 3/16" | Woven 0/90 and ±45 | $43.97 | ||
FDPLSC06____1212 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/16" x 12" x 12" | 12" x 12" | 3/16" | Woven 0/90 and ±45 | $145.86 | ||
FDPLSC06____1224 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/16" x 12" x 24" | 12" x 24" | 3/16" | Woven 0/90 and ±45 | $261.72 | ||
FDPLSC06____2424 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/16" x 24" x 24" | 24" x 24" | 3/16" | Woven 0/90 and ±45 | $463.43 | ||
FDPLSC06____2448 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/16" x 24" x 48" | 24" x 48" | 3/16" | Woven 0/90 and ±45 | $826.85 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: