Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP06T0606 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/16" x 6" x 6" | 06" x 06" | 3/16" | UD 0 and 90 and ±45 | $45.54 | ||
![]() FDPLHP06T1212 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/16" x 12" x 12" | 12" x 12" | 3/16" | UD 0 and 90 and ±45 | $162.15 | ||
![]() FDPLHP06T1224 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/16" x 12" x 24" | 12" x 24" | 3/16" | UD 0 and 90 and ±45 | $304.30 | ||
![]() FDPLHP06T2424 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/16" x 24" x 24" | 24" x 24" | 3/16" | UD 0 and 90 and ±45 | $568.60 | ||
![]() FDPLHP06T2436 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/16" x 24" x 36" | 24" x 36" | 3/16" | UD 0 and 90 and ±45 | $792.89 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: