Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP03T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 6" x 6" | 06" x 06" | 3/32" | UD 0 and 90 | $26.73 | ||
![]() FDPLHP03T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 12" x 12" | 12" x 12" | 3/32" | UD 0 and 90 | $95.85 | ||
![]() FDPLHP03T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 12" x 24" | 12" x 24" | 3/32" | UD 0 and 90 | $170.37 | ||
![]() FDPLHP03T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 24" x 24" | 24" x 24" | 3/32" | UD 0 and 90 | $312.93 | ||
![]() FDPLHP03T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 24" x 36" | 24" x 36" | 3/32" | UD 0 and 90 | $408.51 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: