Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FDPLHP03T*90*0606 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 6" x 6" | Texture/Texture | 06" x 06" | 3/32" | $30.37 | ||
FDPLHP03T*90*1212 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 12" x 12" | Texture/Texture | 12" x 12" | 3/32" | $101.49 | ||
FDPLHP03T*90*1224 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 12" x 24" | Texture/Texture | 12" x 24" | 3/32" | $182.98 | ||
FDPLHP03T*90*2424 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 24" x 24" | Texture/Texture | 24" x 24" | 3/32" | $325.96 | ||
FDPLHP03T*90*2436 | 0/90 Degree Carbon Fiber Uni Sheet ~ 3/32" x 24" x 36" | Texture/Texture | 24" x 36" | 3/32" | $428.94 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: