Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PRICE | ||
![]() FDPLHP03S*TWL*0606 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 3/32" x 6" x 6" | 06" x 06" | 3/32" | $33.75 | ||
![]() FDPLHP03S*TWL*1212 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 3/32" x 12" x 12" | 12" x 12" | 3/32" | $119.34 | ||
![]() FDPLHP03S*TWL*1224 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 3/32" x 12" x 24" | 12" x 24" | 3/32" | $214.11 | ||
![]() FDPLHP03S*TWL*2424 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 3/32" x 24" x 24" | 24" x 24" | 3/32" | $396.36 | ||
![]() FDPLHP03S*TWL*2436 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 3/32" x 24" x 36" | 24" x 36" | 3/32" | $524.34 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter by: