Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP03T0606 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 6" x 6" | 06" x 06" | 3/32" | UD 0 and 90 and ±45 | $34.16 | ||
![]() FDPLHP03T1212 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 12" x 12" | 12" x 12" | 3/32" | UD 0 and 90 and ±45 | $116.64 | ||
![]() FDPLHP03T1224 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 12" x 24" | 12" x 24" | 3/32" | UD 0 and 90 and ±45 | $213.28 | ||
![]() FDPLHP03T2424 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 24" x 24" | 24" x 24" | 3/32" | UD 0 and 90 and ±45 | $386.56 | ||
![]() FDPLHP03T2436 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 24" x 36" | 24" x 36" | 3/32" | UD 0 and 90 and ±45 | $519.83 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: