Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
![]() FDPLHP03T0606 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 6" x 6" | Texture/Texture | 06" x 06" | 3/32" | $41.68 | ||
![]() FDPLHP03T1212 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 12" x 12" | Texture/Texture | 12" x 12" | 3/32" | $142.30 | ||
![]() FDPLHP03T1224 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 12" x 24" | Texture/Texture | 12" x 24" | 3/32" | $260.20 | ||
![]() FDPLHP03T2424 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 24" x 24" | Texture/Texture | 24" x 24" | 3/32" | $471.60 | ||
![]() FDPLHP03T2436 | Quasi-isotropic Carbon Fiber Uni Sheet ~ 3/32" x 24" x 36" | Texture/Texture | 24" x 36" | 3/32" | $634.19 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: