Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FEPL12T*90*0606 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 6" x 6" | 06" x 06" | 3/8" | Woven 0/90 | $59.25 | ||
![]() FEPL12T*90*1212 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 12" x 12" | 12" x 12" | 3/8" | Woven 0/90 | $118.50 | ||
![]() FEPL12T*90*1224 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 12" x 24" | 12" x 24" | 3/8" | Woven 0/90 | $237.00 | ||
![]() FEPL12T*90*2424 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 24" x 24" | 24" x 24" | 3/8" | Woven 0/90 | $434.00 | ||
![]() FEPL12T*90*2448 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 24" x 48" | 24" x 48" | 3/8" | Woven 0/90 | $789.50 | ||
![]() FEPL12T*90*4848 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 48" x 48" | 48" x 48" | 3/8" | Woven 0/90 | $1,579.00 | ||
![]() FEPL12T*90*4896 | EconomyPlate™ Solid Carbon Fiber Sheet ~ 3/8" x 48" x 96" | 48" x 96" | 3/8" | Woven 0/90 | $2,921.00 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: