Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLSC12____0606 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/8" x 6" x 6" | 06" x 06" | 3/8" | Woven 0/90 and ±45 | $49.41 | ||
![]() FDPLSC12____1212 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/8" x 12" x 12" | 12" x 12" | 3/8" | Woven 0/90 and ±45 | $171.45 | ||
![]() FDPLSC12____1224 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/8" x 12" x 24" | 12" x 24" | 3/8" | Woven 0/90 and ±45 | $329.67 | ||
![]() FDPLSC12____2424 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/8" x 24" x 24" | 24" x 24" | 3/8" | Woven 0/90 and ±45 | $633.15 | ||
![]() FDPLSC12____2448 | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3/8" x 24" x 48" | 24" x 48" | 3/8" | Woven 0/90 and ±45 | $1,046.52 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: