Our carbon fiber balsa core laminate offers a very high strength and stiffness to weight ratio. End grain balsa provides exceptionally high shear, tensile and compressive strengths. Balsa is also a renewable resource, with typical balsa trees maturing to 90 feet in seven years. The lay-up design is quasi-isotropic, symmetrical, and balanced with approximately 0.03 inches of carbon on each side of the end grain balsa core. Available in gloss, matte or texture on one side and texture on other side for bonding to other surfaces.
Two free linear saw cuts with full sheet purchase. Contact us for details.
Test Material | 3/8" Carbon Fiber Balsa Core |
Material Size | 6" X 42" |
Test Span | 36" |
Material Weight | 0.74 Lbs./foot2 - 1.48Lbs. Total |
Load Test Weight* | ~30Lbs. |
* Load weight is not meant to show material breaking point. Demonstration to show relative stiffness only. |
SKU | DESCRIPTION | SHEET SIZE | CORE MATERIAL | PLY ORIENTATION | PRICE | ||
FDPLBC.375*0606 | DragonPlate Carbon Fiber Balsa Core ~ 3/8" x 6" x 6" | 06" x 06" | Balsa Wood | Woven 0/90 and ±45 | $41.50 | ||
FDPLBC.375*2424 | DragonPlate Carbon Fiber Balsa Core ~ 3/8" x 24" x 24" | 24" x 24" | Balsa Wood | Woven 0/90 and ±45 | $383.96 | ||
FDPLBC.375*2448 | DragonPlate Carbon Fiber Balsa Core ~ 3/8" x 24" x 48" | 24" x 48" | Balsa Wood | Woven 0/90 and ±45 | $667.92 |
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: