Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLSC04____0606M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3mm x 6" x 6" | 06" x 06" | 3mm | Woven 0/90 and ±45 | $31.30 | ||
![]() FDPLSC04____1212M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3mm x 12" x 12" | 12" x 12" | 3mm | Woven 0/90 and ±45 | $103.90 | ||
![]() FDPLSC04____1224M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3mm x 12" x 24" | 12" x 24" | 3mm | Woven 0/90 and ±45 | $200.43 | ||
![]() FDPLSC04____2424M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3mm x 24" x 24" | 24" x 24" | 3mm | Woven 0/90 and ±45 | $386.00 | ||
![]() FDPLSC04____2448M | Quasi-isotropic Solid Carbon Fiber Sheet ~ 3mm x 24" x 48" | 24" x 48" | 3mm | Woven 0/90 and ±45 | $627.00 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: