Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP05S*TWL*90*0606 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 6" x 6" | 06" x 06" | 5/32" | Woven 0/90 and UD 0 and 90 | $39.01 | ||
![]() FDPLHP05S*TWL*90*1212 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 12" x 12" | 12" x 12" | 5/32" | Woven 0/90 and UD 0 and 90 | $136.05 | ||
![]() FDPLHP05S*TWL*90*1224 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 12" x 24" | 12" x 24" | 5/32" | Woven 0/90 and UD 0 and 90 | $252.09 | ||
![]() FDPLHP05S*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 24" x 24" | 24" x 24" | 5/32" | Woven 0/90 and UD 0 and 90 | $464.18 | ||
![]() FDPLHP05S*TWL*90*2436 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 24" x 36" | 24" x 36" | 5/32" | Woven 0/90 and UD 0 and 90 | $636.27 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: