Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | FINISH | SHEET SIZE | SHEET THICKNESS | PRICE | ||
FDPLHP05S*TWL*90*0606 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 6" x 6" | Satin/Satin | 06" x 06" | 5/32" | $39.01 | ||
FDPLHP05S*TWL*90*1212 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 12" x 12" | Satin/Satin | 12" x 12" | 5/32" | $136.05 | ||
FDPLHP05S*TWL*90*1224 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 12" x 24" | Satin/Satin | 12" x 24" | 5/32" | $252.09 | ||
FDPLHP05S*TWL*90*2424 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 24" x 24" | Satin/Satin | 24" x 24" | 5/32" | $464.18 | ||
FDPLHP05S*TWL*90*2436 | 0/90 Degree Carbon Fiber Twill/Uni Sheet ~ 5/32" x 24" x 36" | Satin/Satin | 24" x 36" | 5/32" | $636.27 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products: