Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PLY ORIENTATION | PRICE | ||
![]() FDPLHP05S*TWL*0606 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 5/32" x 6" x 6" | 06" x 06" | 5/32" | Woven 0/90 and UD 0 and 90 and ±45 | $43.82 | ||
![]() FDPLHP05S*TWL*1212 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 5/32" x 12" x 12 | 12" x 12" | 5/32" | Woven 0/90 and UD 0 and 90 and ±45 | $155.29 | ||
![]() FDPLHP05S*TWL*1224 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 5/32" x 12" x 24" | 12" x 24" | 5/32" | Woven 0/90 and UD 0 and 90 and ±45 | $290.58 | ||
![]() FDPLHP05S*TWL*2424 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 5/32" x 24" x 24" | 24" x 24" | 5/32" | Woven 0/90 and UD 0 and 90 and ±45 | $541.16 | ||
![]() FDPLHP05S*TWL*2436 | Quasi-isotropic Carbon Fiber Twill/Uni Sheet ~ 5/32" x 24" x 36" | 24" x 36" | 5/32" | Woven 0/90 and UD 0 and 90 and ±45 | $751.74 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter by: