Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Carbon Fiber C-Channel
Great for strengthening structures
DragonPlate® carbon fiber C-channels have a 7-layer quasi-isotropic layup, giving them more torsional rigidity than I-beams or hat stiffeners. Carbon fiber C-channel has a high strength-to-weight ratio, making it great for strengthening structures or frame construction. The textured finish on both sides provides an excellent bonding surface for any application. C-channels are more versatile than I-beams or hat stiffeners because they can be bonded on multiple surfaces and orientations. Designers often seek to replace aluminum structural components with carbon fiber to reduce weight and enhance strength. C-channels are a viable alternative for teams looking to preserve the original shape of the aluminum beam and, thus, limit changes to the overall design. Are you interested in having our C-channel cut to your specifications? Please send us your CAD drawing for a custom CNC quote. Do you need a C-channel dimension not listed on our website? Our proprietary universal tooling lets us quickly manufacture custom C-channel profiles to your specifications. We can produce C-channels ranging from 2 to 7 inches wide with leg lengths up to 1.75 inches. Please contact us for a quote to produce any custom thickness, width, or leg length.Filter and Sort
Results: 6 of 6
Filters
Scrolling Stacked
Results: 6 of 6
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Length
- 24"
- 48"
Width
- 2"
- 4"
- 6"
Approx. Weight
- 0.366 lb
- 0.517 lb
- 0.666 lb
- 0.731 lb
- 1.034 lb
- 1.331 lb
Filter and Sort Sort By Name | Price | Finish | Length | Width | Height | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish: Texture/Texture Length: 24" Width: 2" Height: 1.5" Leg Length: 1-1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.366 lb | $208.48 | Texture/Texture | 24" | 2" | 1.5" | 1-1/2" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.366 lb |
Finish: Texture/Texture Length: 48" Width: 2" Height: 1.5" Leg Length: 1-1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.731 lb | $396.96 | Texture/Texture | 48" | 2" | 1.5" | 1-1/2" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.731 lb |
Finish: Texture/Texture Length: 24" Width: 4" Height: 1.5" Leg Length: 1-1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.517 lb | $222.04 | Texture/Texture | 24" | 4" | 1.5" | 1-1/2" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.517 lb |
Finish: Texture/Texture Length: 48" Width: 4" Height: 1.5" Leg Length: 1-1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.034 lb | $424.08 | Texture/Texture | 48" | 4" | 1.5" | 1-1/2" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.034 lb |
Finish: Texture/Texture Length: 24" Width: 6" Height: 1.5" Leg Length: 1-1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.666 lb | $240.95 | Texture/Texture | 24" | 6" | 1.5" | 1-1/2" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.666 lb |
Finish: Texture/Texture Length: 48" Width: 6" Height: 1.5" Leg Length: 1-1/2" Thickness: 0.0625" Ply Orientation: Woven 0/90 and ±45 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 1.331 lb | $461.90 | Texture/Texture | 48" | 6" | 1.5" | 1-1/2" | 0.0625" | Woven 0/90 and ±45 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 1.331 lb |
6 Products Products per page 10 10 20 50 100 1 | ||||||||||||
Loading...



























































































