Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Hat Stiffeners
Enhanced performance
DragonPlate® offers carbon fiber hat stiffeners that enhance panel stiffness and structural performance. These stiffeners can easily be incorporated into existing designs without adding significant weight. They consist of plain weave carbon fiber in both 0°/90° and ±45° orientations, with the addition of 0° uni-directional carbon fiber to provide extra stiffness and strength along the length of the hat stiffener. We only add the unidirectional layer to the hat stiffener cap for optimized design. This fiber placement creates a stronger and stiffer hat stiffener while minimizing weight. When bonded, the result is a high stiffness-to-weight ratio and a more torsionally rigid beam than an I-beam. The carbon fiber hat stiffener has a textured finish on the outside and flange surfaces for ideal bonding.Filter and Sort
Results: 4 of 4
Filters
Scrolling Stacked
Results: 4 of 4
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Length
- 24"
- 48"
Width
- 1"
- 2"
Height
- 1"
- 1.5"
Flange Length
- 0.5"
- 0.75"
Leg Length
- 1"
- 1-1/2"
Approx. Weight
- 0.129 lb
- 0.215 lb
- 0.258 lb
- 0.43 lb
Filter and Sort Sort By Name | Price | Finish | Length | Width | Height | Flange Length | Leg Length | Thickness | Ply Orientation | Max Temperature | Fiber Modulus | Approx. Density | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish: Texture/Texture Length: 24" Width: 1" Height: 1" Flange Length: 0.5" Leg Length: 1" Thickness: 0.025"/0.032" Ply Orientation: Woven 0/90 and ±45 and UD 0 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.129 lb | $151.19 | Texture/Texture | 24" | 1" | 1" | 0.5" | 1" | 0.025"/0.032" | Woven 0/90 and ±45 and UD 0 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.129 lb |
Finish: Texture/Texture Length: 48" Width: 1" Height: 1" Flange Length: 0.5" Leg Length: 1" Thickness: 0.025"/0.032" Ply Orientation: Woven 0/90 and ±45 and UD 0 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.258 lb | $282.38 | Texture/Texture | 48" | 1" | 1" | 0.5" | 1" | 0.025"/0.032" | Woven 0/90 and ±45 and UD 0 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.258 lb |
Finish: Texture/Texture Length: 24" Width: 2" Height: 1.5" Flange Length: 0.75" Leg Length: 1-1/2" Thickness: 0.025"/0.032" Ply Orientation: Woven 0/90 and ±45 and UD 0 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.215 lb | $167.31 | Texture/Texture | 24" | 2" | 1.5" | 0.75" | 1-1/2" | 0.025"/0.032" | Woven 0/90 and ±45 and UD 0 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.215 lb |
Finish: Texture/Texture Length: 48" Width: 2" Height: 1.5" Flange Length: 0.75" Leg Length: 1-1/2" Thickness: 0.025"/0.032" Ply Orientation: Woven 0/90 and ±45 and UD 0 Max Temperature: 140 F Fiber Modulus: Standard (33 Msi) Approx. Density: 0.05 lb/in3 Approx. Weight: 0.43 lb | $314.63 | Texture/Texture | 48" | 2" | 1.5" | 0.75" | 1-1/2" | 0.025"/0.032" | Woven 0/90 and ±45 and UD 0 | 140 F | Standard (33 Msi) | 0.05 lb/in3 | 0.43 lb |
4 Products Products per page 10 10 20 50 100 1 | |||||||||||||
Loading...



























































































