Carbon Fiber Rod

DragonPlate Carbon Fiber Rods are exceptionally straight and rigid, making them an ideal building material for frames, trusses, and for use as reinforcing material.
Carbon fiber is extremely strong. The modulus of carbon fiber is typically 33 msi (228 GPa) and its ultimate tensile strength is typically 500 ksi (3.5 Gpa). Because of this, Carbon Fiber Rods have become fundamental building blocks in the building of high-performance structures and work well in concert with DragonPlate Carbon Fiber Laminate
DragonPlate Carbon Fiber Rods are pultruded in an epoxy matrix and will bond readily with ScotchWeld 2216 epoxy resin.
Need to connect our 0.5" carbon rods together? Check out our Pultruded Molded Connectors.
Sort by
Display per page
SKU | DESCRIPTION | LENGTH | PRICE | ||
![]() FDPR.500*24 | DragonPlate Carbon Rod ~ .500" x 24" | 24" | From $23.07 | ||
![]() FDPR.500*48 | DragonPlate Carbon Rod ~ .500" x 48" | 48" | From $46.15 | ||
![]() FDPR.625*24 | DragonPlate Carbon Rod ~ .625" x 24" | 24" | From $36.87 | ||
![]() FDPR.625*48 | DragonPlate Carbon Rod ~ .625" x 48" | 48" | From $73.73 | ||
![]() FDPR.750*24 | DragonPlate Carbon Rod ~ .750" x 24" | 24" | From $51.18 | ||
![]() FDPR.750*48 | DragonPlate Carbon Rod ~ .750" x 48" | 48" | From $102.35 | ||
![]() FDPR.040*24 | DragonPlate Carbon Rod ~ 1mm x 24" | 24" | From $2.22 | ||
![]() FDPR.040*48 | DragonPlate Carbon Rod ~ 1mm x 48" | 48" | From $4.44 | ||
![]() FDPR.080*24 | DragonPlate Carbon Rod ~ 2mm x 24" | 24" | From $2.89 | ||
![]() FDPR.080*48 | DragonPlate Carbon Rod ~ 2mm x 48" | 48" | From $5.79 | ||
![]() FDPR.120*24 | DragonPlate Carbon Rod ~ 3mm x 24" | 24" | From $3.61 | ||
![]() FDPR.120*48 | DragonPlate Carbon Rod ~ 3mm x 48" | 48" | From $7.22 | ||
![]() FDPR.156*24 | DragonPlate Carbon Rod ~ 4mm x 24" | 24" | From $6.51 | ||
![]() FDPR.156*48 | DragonPlate Carbon Rod ~ 4mm x 48" | 48" | From $13.02 | ||
![]() FDPR.315*24 | DragonPlate Carbon Rod ~ 8mm x 24" | 24" | From $9.26 |
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Filter Products:
Price range
Length
Shape
Outside Diameter
Outside Diameter Range
Tube Finish
Ply Orientation
Max Temperature
Fiber Modulus
Composition