Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Carbon Fiber Threaded Long Tubes
![]()
Although not technically telescoping, you can use our threaded end connectors to create long tube assemblies. In this configuration, tubes can be screwed together as you would assemble a pool cue. Tube sections can be quickly assembled/disassembled allowing for easy storage and transportation. Tubes of same diameter or decreasing/increasing diameters can be joined together depending on the needs of your application.

Sort by 
Display  per page
SKU  | DESCRIPTION  | THREAD SIZE  | MATERIAL  | PRICE  | ||
|   FDPCK-MC.5-S-END-THRD  | 0.5" Short Threaded End Connector | 10-32 | Anodized Aluminum | $14.00 | ||
|   FDPCK-MC.5-S-END-STUD  | 0.5" Short Threaded End Connector w/stud | 10-32 | Anodized Aluminum | $14.00 | ||
|   FDPCK-MODCON.5-END-THRD  | 0.5" Threaded End Connector | 10-32 | Anodized Aluminum | From $10.33 | ||
|   FDPCK-MODCON.5-END-STUD__  | 0.5" Threaded End Connector with Stud | 10-32 | Anodized Aluminum | From $10.73 | ||
|   FDPCK-MC.625-S-END-THRD  | 0.625" Short Threaded End Connector | 1/4-20 | Anodized Aluminum | $12.25 | ||
|   FDPCK-MC.625-S-END-STUD  | 0.625" Short Threaded End Connector w/stud | 1/4-20 | Anodized Aluminum | $12.50 | ||
|   FDPCK-MODCON.625-END-THRD  | 0.625" Threaded End Connector | 1/4-20 | Anodized Aluminum | From $10.87 | ||
|   FDPCK-MODCON.625-END-STUD  | 0.625" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | $12.65 | ||
|   FDPCK-MC.75-S-END-THRD  | 0.75" Short Threaded End Connector | 1/4-20 | Anodized Aluminum | $15.00 | ||
|   FDPCK-MC.75-S-END-STUD  | 0.75" Short Threaded End Connector w/stud | 1/4-20 | Anodized Aluminum | $15.50 | ||
|   FDPCK-MODCON.75-END-THRD  | 0.75" Threaded End Connector | 1/4-20 | Anodized Aluminum | From $12.50 | ||
|   FDPCK-MODCON.75-END-STUD  | 0.75" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | From $12.71 | ||
|   FDPCK-MC.875-S-END-THRD  | 0.875" Short Threaded End Connector | 1/4-20 | Anodized Aluminum | $16.25 | ||
|   FDPCK-MC.875-S-END-STUD  | 0.875" Short Threaded End Connector w/stud | 1/4-20 | Anodized Aluminum | $16.50 | ||
|   FDPCK-MODCON.875-END-THRD  | 0.875" Threaded End Connector | 1/4-20 | Anodized Aluminum | From $13.53 | ||
|   FDPCK-MODCON.875-END-STUD  | 0.875" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | $16.75 | ||
|   FDPCK-MC1-S-END-THRD  | 1" Short Threaded End Connector | 1/4-20 | Anodized Aluminum | $17.00 | ||
|   FDPCK-MC1-S-END-STUD-_  | 1" Short Threaded End Connector w/stud | 1/4-20 | Anodized Aluminum | $17.50 | ||
|   FDPCK-MODCON1-END-THRD  | 1" Threaded End Connector | 1/4-20 | Anodized Aluminum | From $14.62 | ||
|   FDPCK-MODCON1-END-STUD  | 1" Threaded End Connector with Stud | 1/4-20 | Anodized Aluminum | From $13.94 | ||
|   FDPT.500*.625*24  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.5" ID x 24", Gloss Finish | - | - | $41.33 | ||
|   FDPT.500*.625*48  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.5" ID x 48", Gloss Finish | - | - | $69.66 | ||
|   FDPT.500*.625*72  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.5" ID x 72", Gloss Finish | - | - | $87.99 | ||
|   FDPT.500*.560*72  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.5" ID x 72", Thin Wall Gloss Finish | - | - | $75.16 | ||
|   FDPT.625*.75*24  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.625" ID x 24", Gloss Finish | - | - | From $38.10 | ||
|   FDPT.625*.xx*48  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.625" ID x 48", Gloss Finish | - | - | From $68.83 | ||
|   FDPT.625*.688*72  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.625" ID x 72", Thin Wall Gloss Finish | - | - | From $97.12 | ||
|   FDPT.625*.75*96  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.625" ID x 96", Gloss Finish | - | - | From $119.35 | ||
|   FDPT.625*.688*96  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.625" ID x 96", Thin Wall Gloss Finish | - | - | From $111.00 | ||
|   FDPT.75*.875*24  | Carbon Fiber Roll Wrapped Twill Tube ~ 0.75" ID x 24", Gloss Finish | - | - | From $48.61 | 
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
  | ||||||||||||||
- 1
 - 2
 
Filter Products:
Price range
Length
Thread Size
Wall Thickness
Shape
Inner Diameter
Outside Diameter
Outside Diameter Range
Tube Finish
Inner Diameter Range
Compatible Tube Size
Ply Orientation
Max Temperature
Fiber Modulus
Composition
