Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Manufacturer | Product | Type | Color | Use* | Purpose | Bond Type | Approx Mixed Worklife | Approx time to handling strength @ 75 | Approx Viscosity | Mix Ratio (Volume) | Average T-peel @ 75°F | Overlap Shear @ 75°F | Packaging |
HARDMAN | Double Bubble Black | Epoxy | amber | A | Mini Pack | Thin Glue Line | 45 min | 4 hours | 3,700 | dual pouch | - | 2,900 | 3.5 gram foil pack |
HARDMAN | Double Bubble Orange | Epoxy | gray | A | Mini Pack | Thick Glue Line | 3 hours | 18 hours | 50,000 | dual pouch | 24 | 2,800 | 3.5 gram foil pack |
3M | DP110*50mL DP110*200mL | Epoxy | gray | A | Quick Cure | Flexible Bond | 8 min | 20 min | 55,000 | 1:1 | 20 | 3,500 | 1.7oz/50mL & 6.7oz/200mL Duo-Pak |
3M | DP810 | Acrylic | black | A | High Impact Resistance | Tough Durable Bond | 10 min | 20 min | 20,000 | 1:1 | 30 | 3,600 | 1.7oz/50mL Duo-Pak |
3M | DP420*37mL DP420*200mL | Epoxy | off-white | B | High Impact Resistance | Tough Durable Bond | 20 min | 2 hours | 30,000 | 2:1 | 50 | 4,500 | 1.25oz/37mL & 6.7oz/200mL Duo-Pak |
3M | DP420NS*37mL DP420NS*200mL | Epoxy | black | B | Non-Sag | Tough Durable Bond | 20 min | 2 hours | 180,000 | 2:1 | 50 | 4,500 | 1.25oz/37mL & 6.7oz/200mL Duo-Pak |
3M | DP460NS*37mL DP460NS*200mL | Epoxy | off-white | B | Non-Sag | Tough Durable Bond | 60 min | 4 hours | 125,000 | 2:1 | 60 | 4,650 | 1.25oz/37mL & 6.7oz/200mL Duo-Pak |
3M | DP190*50mL DP190*200mL | Epoxy | gray | B | High Performance | Flexible Bond | 90 min | 10 hours | 80,000 | 1:1 | 20 | 2,500 | 1.7oz/50mL & 6.7oz/200mL Duo-Pak |
3M | 2216 B/A | Epoxy | gray | B | High Performance | Very Flexible Bond | 90 min | 10 hours | 80,000 | 2:3 | 25 | 3,200 | 3.3 oz tube or 26.7 oz can |
3M | DP-2216 | Epoxy | gray | B | High Performance | Very Flexible Bond | 90 min | 10 hours | 80,000 | 2.5:1 | 25 | 3,200 | 1.45oz/43mL Duo-Pak |
Hysol / Loctite | 1C | Epoxy | off-white | A | High Performance | Thick Glue Line | 20 min | 4 hours | 350,000 | 1:1 | - | 1,500 | 4 oz tube kit |
Hysol / Loctite | 608*2.8oz 608*50mL | Epoxy | clear | A | Fast Fixture | Non-Sag Bond | 5 min | 15 min | 100,000 | 1:1 | - | 2,980 | 2.8 oz kit / 50mL Cartridge |
Hysol / Loctite | 615 | Epoxy | light blue | A | Fast Fixture | Thick Glue Line | 10 min | 25 min | 200,000 | 1:1 | - | 3,825 | 3.2 oz tube kit |
Hysol / Loctite | 9340 | Epoxy | gray | A | High Performance | Non-Sag Bond | 90 min | 4 hours | Paste | 1:1 | - | 2,300 | 2.7 oz tube kit |
Hysol / Loctite | E-120HP*50mL E-120HP*200mL E-120HP*400mL | Epoxy | amber | B | High Chemical Resistance | Tough Durable Bond | 2 hours | 4 hours | 30,000 | 2:1 | - | 4,300 | 50 mL/200mL/400mL Cartridge Pack |
Hysol / Loctite | E-40HT | Epoxy | off-white | B | High Performance | Tough Durable Bond | 40 min | 2 hours | 430,000 | 2:1 | - | 4,030 | 50mL Cartridge Pack |
Note - All resins have a 24 hour cure time for full strength. Refer to technical data sheets for further information. | All Cartridge and Duo-Pak adhesives require either a Hysol/Loctite or 3M applicator gun to dispense. 3M 37mL - 50mL Duo-Paks: 3M EPX Plus II Applicator 3M 200mL Duo-Paks: 3M EPX Applicator Hysol / Loctite 50mL: Loctite Dispensing Gun 1:1 & 2:1 |
*USE Code A= General purpose B= Commercial, military, and aerospace |