Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | PRICE | ||
![]() FDPBET-DIA*.75x24_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 0.75" ID x 24" | 24" | 0.045" | From $27.31 | ||
![]() FDPBET-DIA*.75x48_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 0.75" ID x 48" | 48" | 0.045" | From $46.23 | ||
![]() FDPBET-DIA*.75x96_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 0.75" ID x 96" | 96" | 0.045" | From $76.11 | ||
![]() FDPBET-DIA*1x24_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 1" ID x 24" | 24" | 0.045" | From $33.76 | ||
![]() FDPBET-DIA*1x48_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 1" ID x 48" | 48" | 0.045" | From $59.34 | ||
![]() FDPBET-DIA*1x96_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 1" ID x 96" | 96" | 0.045" | From $102.13 | ||
![]() FDPT.625*.049-SPL-KIT | Carbon Fiber Round Tube Splice For 0.75" ID Tube | 3" | 0.045" | $13.75 | ||
![]() FDPT.875*.049-SPL-KIT | Carbon Fiber Round Tube Splice For 1" ID Tube | 4" | 0.045" | $16.00 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter by: