Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | PRICE | ||
FDPBET-DIA*.75x24_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 0.75" ID x 24" | 24" | 0.045" | $39.05 | ||
FDPBET-DIA*.75x48_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 0.75" ID x 48" | 48" | 0.045" | $68.10 | ||
FDPBET-DIA*.75x96_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 0.75" ID x 96" | 96" | 0.045" | $106.20 | ||
FDPBET-DIA*1x24_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 1" ID x 24" | 24" | 0.045" | $45.16 | ||
FDPBET-DIA*1x48_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 1" ID x 48" | 48" | 0.045" | $80.31 | ||
FDPBET-DIA*1x72_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 1" ID x 72" | 72" | 0.045" | $115.97 | ||
FDPBET-DIA*1x96_ | Braided EconomyTube™ Carbon Fiber Round Tubing ~ 1" ID x 96" | 96" | 0.045" | $130.63 | ||
FDPT.625*.049-SPL-KIT | Carbon Fiber Round Tube Splice For 0.75" ID Tube | 3" | 0.045" | $22.00 | ||
FDPT.875*.049-SPL-KIT | Carbon Fiber Round Tube Splice For 1" ID Tube | 4" | 0.045" | $28.00 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: