Cookies help us deliver our services. By using our services, you agree to our use of cookies.
DragonPlate Flame Retardant Carbon Fiber veneer products resist the spread of fire which makes them ideal for aviation and marine use or any other application that require flame retardant properties. Flame Retardant DragonPlate carbon fiber veneers have successfully passed FAR 25.853(a), Appendix F testing. Our flame retardant veneer has the same deep luster and glossy mirror finish as our standard DragonPlate veneer line. We also offer flame retardant in our scratch resistant matte finish.
We can custom CNC flame retardant veneer to your CAD drawing.
Please allow 5-7 days before this product ships.
SKU | DESCRIPTION | FINISH | ADHESIVE BACKING | PRICE | ||
FDPL*FRVG*1212 | Plain Weave Veneer - Gloss - FR - 12" x 12" | Gloss/Texture | No | $58.80 | ||
FDPL*FRVG*1224 | Plain Weave Veneer - Gloss - FR - 12" x 24" | Gloss/Texture | No | $102.27 | ||
FDPL*FRVG*2424 | Plain Weave Veneer - Gloss - FR - 24" x 24" | Gloss/Texture | No | $177.86 | ||
FDPL*FRVG*2448 | Plain Weave Veneer - Gloss - FR - 24" x 48" | Gloss/Texture | No | $309.33 | ||
FDPL*FRVG*4896 | Plain Weave Veneer - Gloss - FR - 48" x 96" | Gloss/Texture | No | $1,057.32 | ||
FDPL*FRVG*0606 | Plain Weave Veneer - Gloss - FR - 6" x 6" | Gloss/Texture | No | $17.64 | ||
FDPL*FRVM*1212 | Plain Weave Veneer - Matte - FR - 12" x 12" | Matte/Texture | No | $55.95 | ||
FDPL*FRVM*1224 | Plain Weave Veneer - Matte - FR - 12" x 24" | Matte/Texture | No | $97.31 | ||
FDPL*FRVM*2424 | Plain Weave Veneer - Matte - FR - 24" x 24" | Matte/Texture | No | $169.23 | ||
FDPL*FRVM*2448 | Plain Weave Veneer - Matte - FR - 24" x 48" | Matte/Texture | No | $294.33 | ||
FDPL*FRVM*4896 | Plain Weave Veneer - Matte - FR - 48" x 96" | Matte/Texture | No | $1,017.32 | ||
FDPL*FRVM*0606 | Plain Weave Veneer - Matte - FR - 6" x 6" | Matte/Texture | No | $16.79 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: