Kevlar Core Carbon Fiber Tubes
The construction of our Kevlar core carbon fiber tubes is identical to our standard twill roll-wrapped tubes except that the uni-directional plies are replaced with prepreg woven Kevlar. By creating a sandwich laminate where carbon fiber comprises the material layers on the inside and outside of these tubes, Kevlar core carbon fiber tubes maintain most of the stiffness of our standard roll-wrapped twill prepreg tubes, but with greatly increased impact and puncture toughness due to the all Kevlar core. Wall thickness is 1/16" with a gloss finish. Contact us for a quote on additional wall thicknesses. Please allow 10-15 days before this product ships. Also see other Kevlar Composites we manufacture.
Sort by
Display per page
SKU | DESCRIPTION | LENGTH | CORE MATERIAL | WALL THICKNESS | SHAPE | PRICE | ||
![]() FDPT3.25*3.375*24*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.25" ID x 24" | 24" | Kevlar | 0.0625" | Round | $136.83 | ||
![]() FDPT3.25*3.375*48*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.25" ID x 48" | 48" | Kevlar | 0.0625" | Round | $261.15 | ||
![]() FDPT3.25*3.375*72*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.25" ID x 72" | 72" | Kevlar | 0.0625" | Round | $385.48 | ||
![]() FDPT3.25*3.375*96*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.25" ID x 96" | 96" | Kevlar | 0.0625" | Round | $497.31 | ||
![]() FDPT3.375*3.5*24*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.375" ID x 24" | 24" | Kevlar | 0.0625" | Round | $143.87 | ||
![]() FDPT3.375*3.5*48*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.375" ID x 48" | 48" | Kevlar | 0.0625" | Round | $275.25 | ||
![]() FDPT3.375*3.5*72*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.375" ID x 72" | 72" | Kevlar | 0.0625" | Round | $406.62 | ||
![]() FDPT3.375*3.5*96*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.375" ID x 96" | 96" | Kevlar | 0.0625" | Round | $525.50 | ||
![]() FDPT3.438*3.563*24*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.438" ID x 24" | 24" | Kevlar | 0.0625" | Round | $146.92 | ||
![]() FDPT3.438*3.563*48*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.438" ID x 48" | 48" | Kevlar | 0.0625" | Round | $281.34 | ||
![]() FDPT3.438*3.563*72*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.438" ID x 72" | 72" | Kevlar | 0.0625" | Round | $415.76 | ||
![]() FDPT3.438*3.563*96*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.438" ID x 96" | 96" | Kevlar | 0.0625" | Round | $537.69 | ||
![]() FDPT3.5*3.625*24*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.5" ID x 24" | 24" | Kevlar | 0.0625" | Round | $152.47 | ||
![]() FDPT3.5*3.625*48*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.5" ID x 48" | 48" | Kevlar | 0.0625" | Round | $292.44 | ||
![]() FDPT3.5*3.625*72*KC* | Kevlar Core Carbon Fiber Round Tube ~ 3.5" ID x 72" | 72" | Kevlar | 0.0625" | Round | $432.41 |
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Filter Products:
Price range
Length
Core Material
Wall Thickness
Shape
Inner Diameter
Outside Diameter
Outside Diameter Range
Tube Finish
Inner Diameter Range
Ply Orientation
Max Temperature
Composition