Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Kevlar Sheets
Sort by
Display per page
SKU | DESCRIPTION | FINISH | ADHESIVE BACKING | PRICE | ||
![]() FDPLKHVGA4896 | Twill Weave Yellow/Black Veneer - Gloss - Adhesive - 48" x 96" | Gloss/Texture | Yes | $1,249.87 | ||
![]() FDPLKHRVMA4896 | Twill Weave Red/Black Veneer - Matte - Adhesive - 48" x 96" | Matte/Texture | Yes | $1,249.87 | ||
![]() FDPLKHRVGA4896 | Twill Weave Red/Black Veneer - Gloss - Adhesive - 48" x 96" | Gloss/Texture | Yes | $1,249.87 | ||
![]() FDPLKC02T4896 | Carbon/Kevlar Core Hybrid Sheet ~ 1/16" x 48" x 96" | - | - | $1,444.80 | ||
![]() FDPLSK02T*90*4896 | Kevlar Sheet ~ 1/16" x 48" x 96" | - | - | $1,524.60 | ||
![]() FDPLSK04T*90*4848 | Kevlar Sheet ~ 1/8" x 48" x 48" | - | - | $1,582.20 | ||
![]() FDPLKC04T4896 | Carbon/Kevlar Core Hybrid Sheet ~ 1/8" x 48" x 96" | - | - | $2,199.14 | ||
![]() FDPLSK04T*90*4896 | Kevlar Sheet ~ 1/8" x 48" x 96" | - | - | $2,864.40 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Product Categories
Filter Products:
Price range
Finish
Adhesive Backing
Length
Width
Thickness
Outer Weave
Sheet Size
Sheet Thickness
Color
Core Material
Ply Orientation
Max Temperature
Fiber Modulus
Composition