Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Kevlar Sheets
Sort by
Display per page
SKU | DESCRIPTION | SHEET SIZE | SHEET THICKNESS | PRICE | ||
![]() FDPLKC04T4896 | Carbon/Kevlar Core Hybrid Sheet ~ 1/8" x 48" x 96" | 48" x 96" | 1/8" | $2,199.14 | ||
![]() FDPLKC04T4848 | Carbon/Kevlar Core Hybrid Sheet ~ 1/8" x 48" x 48" | 48" x 48" | 1/8" | $1,174.57 | ||
![]() FDPLKC04T2448 | Carbon/Kevlar Core Hybrid Sheet ~ 1/8" x 24" x 48" | 24" x 48" | 1/8" | $624.79 | ||
![]() FDPLKC02T4896 | Carbon/Kevlar Core Hybrid Sheet ~ 1/16" x 48" x 96" | 48" x 96" | 1/16" | $1,444.80 | ||
![]() FDPLKC02T4848 | Carbon/Kevlar Core Hybrid Sheet ~ 1/16" x 48" x 48" | 48" x 48" | 1/16" | $797.40 | ||
![]() FDPLKC02T2448 | Carbon/Kevlar Core Hybrid Sheet ~ 1/16" x 24" x 48" | 24" x 48" | 1/16" | $436.20 | ||
![]() FDPLHP04T*KC*2436 | Carbon/Kevlar Core Hybrid Prepreg Sheet ~ 1/8" x 24" x 36" | 24" x 36" | 1/8" | $852.50 | ||
![]() FDPLHP04T*KC*2424 | Carbon/Kevlar Core Hybrid Prepreg Sheet ~ 1/8" x 24" x 24" | 24" x 24" | 1/8" | $618.36 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Product Categories
Filter Products:
Price range
Finish
Adhesive Backing
Length
Width
Thickness
Outer Weave
Sheet Size
Sheet Thickness
Color
Core Material
Ply Orientation
Max Temperature
Fiber Modulus
Composition