Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Kevlar Tubes
Our Kevlar composite tubes are available in many different constructions from Kevlar only to hybrid carbon/Kevlar cores or tube faces. Contact us if you have a need for a custom Kevlar tube.
Sort by
Display per page
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | SHAPE | PRICE | ||
![]() FDPBET-DIA*1x24G*K* | Braided Kevlar Round Tube ~ 1" ID x 24" | 24" | 0.03" | Round | $67.26 | ||
![]() FDPBET-DIA*1x48G*K* | Braided Kevlar Round Tube ~ 1" ID x 48" | 48" | 0.03" | Round | $129.52 | ||
![]() FDPBET-DIA*1x72G*K* | Braided Kevlar Round Tube ~ 1" ID x 72" | 72" | 0.03" | Round | $186.78 | ||
![]() FDPBET-DIA*1x96G*K* | Braided Kevlar Round Tube ~ 1" ID x 96" | 96" | 0.03" | Round | $229.04 | ||
![]() FDPBET-DIA*1.125x24G* | Braided Kevlar Round Tube ~ 1.125" ID x 24" | 24" | 0.03" | Round | $70.95 | ||
![]() FDPBET-DIA*1.125x48G* | Braided Kevlar Round Tube ~ 1.125" ID x 48" | 48" | 0.03" | Round | $136.89 | ||
![]() FDPBET-DIA*1.125x72G* | Braided Kevlar Round Tube ~ 1.125" ID x 72" | 72" | 0.03" | Round | $197.84 | ||
![]() FDPBET-DIA*1.125x96G* | Braided Kevlar Round Tube ~ 1.125" ID x 96" | 96" | 0.03" | Round | $243.79 | ||
![]() FDPBET-DIA*1.25x24G*K | Braided Kevlar Round Tube ~ 1.25" ID x 24" | 24" | 0.03" | Round | $74.63 | ||
![]() FDPBET-DIA*1.25x48G*K | Braided Kevlar Round Tube ~ 1.25" ID x 48" | 48" | 0.03" | Round | $144.27 | ||
![]() FDPBET-DIA*1.25x72G*K | Braided Kevlar Round Tube ~ 1.25" ID x 72" | 72" | 0.03" | Round | $208.90 | ||
![]() FDPBET-DIA*1.25x96G*K | Braided Kevlar Round Tube ~ 1.25" ID x 96" | 96" | 0.03" | Round | $258.54 | ||
![]() FDPBET-DIA*1.375x24G* | Braided Kevlar Round Tube ~ 1.375" ID x 24" | 24" | 0.03" | Round | $78.32 | ||
![]() FDPBET-DIA*1.375x48G* | Braided Kevlar Round Tube ~ 1.375" ID x 48" | 48" | 0.03" | Round | $151.64 | ||
![]() FDPBET-DIA*1.375x72G* | Braided Kevlar Round Tube ~ 1.375" ID x 72" | 72" | 0.03" | Round | $219.97 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Filter Products:
Price range
Length
Core Material
Wall Thickness
Shape
Inner Diameter
Outside Diameter
Outside Diameter Range
Tube Finish
Inner Diameter Range
Ply Orientation
Max Temperature
Fiber Modulus
Composition