Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Plain Weave Veneer
Impeccable Finish
Carbon fiber veneer is all about the appearance of the carbon fiber. In a 3k weave, each strand consists of 3000 individual fibers. The fine appearance of these fibers is what gives carbon fiber its unique look. To produce a really beautiful veneer, you need to clearly show the fibers and the texture of the carbon. DragonPlate® veneer is the highest quality, most beautiful veneer on the market.Filter and Sort
Results: 76 of 76
Filters
Scrolling Stacked
Results: 76 of 76
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Adhesive Backing
- No
- Yes
Finish
- Gloss/Texture
- Matte/Texture
Length
- 6"
- 12"
- 24"
- 48"
- 96"
Width
- 6"
- 12"
- 24"
- 48"
Thickness
- 0.018"
- 0.025"
Approx. Weight
0.039 lb
0.040 lb
0.050 lb
0.158 lb
0.160 lb
0.198 lb
0.317 lb
0.320 lb
0.396 lb
0.638 lb
0.639 lb
0.792 lb
0.792 oz
1.278 lb
1.278 lb
1.584 lb
2.485 lb
4.964 lb
4.964 lb
6.336 lb
6.336 lb
Approx. Density
0.055 lb/in3
0.058 lb/in3
Filter and Sort Sort By Name | Price | Composition | Color | Outer Weave | Adhesive Backing | Finish | Length | Width | Thickness | Max Temperature | Approx. Weight | Approx. Density | Fiber Modulus | Ply Orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: No Finish: Gloss/Texture Length: 12" Width: 12" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.158 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $40.36 | Solid CF (All Woven) | Black | Plain | No | Gloss/Texture | 12" | 12" | 0.018" | 140 F | 0.158 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: No Finish: Gloss/Texture Length: 24" Width: 12" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.317 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $68.72 | Solid CF (All Woven) | Black | Plain | No | Gloss/Texture | 24" | 12" | 0.018" | 140 F | 0.317 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: No Finish: Gloss/Texture Length: 24" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.638 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $121.44 | Solid CF (All Woven) | Black | Plain | No | Gloss/Texture | 24" | 24" | 0.018" | 140 F | 0.638 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: No Finish: Gloss/Texture Length: 48" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 1.278 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $218.88 | Solid CF (All Woven) | Black | Plain | No | Gloss/Texture | 48" | 24" | 0.018" | 140 F | 1.278 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: No Finish: Gloss/Texture Length: 48" Width: 48" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 2.485 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $392.76 | Solid CF (All Woven) | Black | Plain | No | Gloss/Texture | 48" | 48" | 0.018" | 140 F | 2.485 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: No Finish: Gloss/Texture Length: 96" Width: 48" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 4.964 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $695.52 | Solid CF (All Woven) | Black | Plain | No | Gloss/Texture | 96" | 48" | 0.018" | 140 F | 4.964 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: No Finish: Gloss/Texture Length: 6" Width: 6" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.039 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $15.09 | Solid CF (All Woven) | Black | Plain | No | Gloss/Texture | 6" | 6" | 0.018" | 140 F | 0.039 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: Yes Finish: Gloss/Texture Length: 12" Width: 12" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.158 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $48.86 | Solid CF (All Woven) | Black | Plain | Yes | Gloss/Texture | 12" | 12" | 0.018" | 140 F | 0.158 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: Yes Finish: Gloss/Texture Length: 24" Width: 12" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.317 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $85.72 | Solid CF (All Woven) | Black | Plain | Yes | Gloss/Texture | 24" | 12" | 0.018" | 140 F | 0.317 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Plain Adhesive Backing: Yes Finish: Gloss/Texture Length: 24" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.638 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $147.69 | Solid CF (All Woven) | Black | Plain | Yes | Gloss/Texture | 24" | 24" | 0.018" | 140 F | 0.638 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
76 Products Products per page 10 10 20 50 100 1 2 3 | ||||||||||||||
Loading...





















































































