Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Pultruded Carbon Fiber Components
Carbon Fiber pultruded components are exceptionally straight and rigid and are an ideal building material for frames, trusses, and reinforcements. Because of their unidirectional fibers, they are not recommended for applications that require torsional strength. They can be cut with a band saw, coping saw, scroll saw, end mill, or Dremel tool. Pultruded carbon fiber components bond readily with epoxy resins.
Sort by
Display per page
SKU | DESCRIPTION | LENGTH | PRICE | ||
![]() FDPR.098*48 | DragonPlate Carbon Rod ~ .098" x 48" | 48" | From $6.17 | ||
![]() FDPR.120*24 | DragonPlate Carbon Rod ~ .120" x 24" | 24" | From $3.61 | ||
![]() FDPR.120*48 | DragonPlate Carbon Rod ~ .120" x 48" | 48" | From $7.22 | ||
![]() FDPR.125*24 | DragonPlate Carbon Rod ~ .125" x 24" | 24" | From $3.97 | ||
![]() FDPR.125*48 | DragonPlate Carbon Rod ~ .125" x 48" | 48" | From $7.94 | ||
![]() FDPR.156*24 | DragonPlate Carbon Rod ~ .156" x 24" | 24" | From $6.51 | ||
![]() FDPR.156*48 | DragonPlate Carbon Rod ~ .156" x 48" | 48" | From $13.02 | ||
![]() FDPR.187*24 | DragonPlate Carbon Rod ~ .187" x 24" | 24" | From $7.04 | ||
![]() FDPR.187*48 | DragonPlate Carbon Rod ~ .187" x 48" | 48" | From $14.09 | ||
![]() FDPR.250*24 | DragonPlate Carbon Rod ~ .250" x 24" | 24" | From $7.74 | ||
![]() FDPR.250*48 | DragonPlate Carbon Rod ~ .250" x 48" | 48" | From $15.48 | ||
![]() FDPR.315*24 | DragonPlate Carbon Rod ~ .315" x 24" | 24" | From $9.26 | ||
![]() FDPR.315*48 | DragonPlate Carbon Rod ~ .315" x 48" | 48" | From $18.52 | ||
![]() FDPR.375*24 | DragonPlate Carbon Rod ~ .375" x 24" | 24" | From $13.06 | ||
![]() FDPR.375*48 | DragonPlate Carbon Rod ~ .375" x 48" | 48" | From $26.13 |
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Product Categories
Filter Products:
Price range
Length
Wall Thickness
Shape
Inner Diameter
Outside Diameter
Outside Dimensions
Outside Diameter Range
Tube Finish
Inner Diameter Range
Ply Orientation
Max Temperature
Fiber Modulus
Composition