Cookies help us deliver our services. By using our services, you agree to our use of cookies.
This high strength-to-weight carbon fiber tubing is fabricated from unidirectional carbon fiber that has been rolled around a mandrel. The unidirectional layers are oriented to provide high bending stiffness and axial strength, as well as high hoop strength (resistance to crushing from a side load). This economical product is ideal for building lightweight frames and structures, tubular vessels, poles, column supports, UAVs and any other application where low weight and high stiffness are essential.
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | PRICE | ||
FDPT2.375*.049*72 | Carbon Fiber Roll Wrapped Uni Tube ~ 2.375" ID x 72", Gloss Finish | 72" | 0.045" | $237.28 | ||
FDPT2.375*.049*96 | Carbon Fiber Roll Wrapped Uni Tube ~ 2.375" ID x 96", Gloss Finish | 96" | 0.045" | $299.70 | ||
FDPT2.5*.049*24 | Carbon Fiber Roll Wrapped Uni Tube ~ 2.5" ID x 24", Gloss Finish | 24" | 0.045" | $91.34 | ||
FDPT2.5*.049*48 | Carbon Fiber Roll Wrapped Uni Tube ~ 2.5" ID x 48", Gloss Finish | 48" | 0.045" | $170.18 | ||
FDPT2.5*.049*72 | Carbon Fiber Roll Wrapped Uni Tube ~ 2.5" ID x 72", Gloss Finish | 72" | 0.045" | $249.02 | ||
FDPT2.5*.049*96 | Carbon Fiber Roll Wrapped Uni Tube ~ 2.5" ID x 96", Gloss Finish | 96" | 0.045" | $315.36 | ||
RMRBRCAP.875ID | Rubber Foot for 0.875" ID Tube | - | - | $2.00 | ||
RMRBRCAP1.00ID | Rubber Foot for 1.0" ID Tube | - | - | $2.00 | ||
RMRBRCAP1.125ID | Rubber Foot for 1.125" ID Tube | - | - | $2.00 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: