Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Tubes that can be used with 1" Modular Connectors
Sort by
Display per page
SKU | DESCRIPTION | PRICE | ||
![]() FDPBET-DIA*1x24G*KH* | EconomyTube™ Braided Carbon/Yellow Kevlar Round Tubing ~ 1" ID x 24" | $80.56 | ||
![]() FDPBET-DIA*1x48G*KH* | EconomyTube™ Braided Carbon/Yellow Kevlar Round Tubing ~ 1" ID x 48" | $151.13 | ||
![]() FDPBET-DIA*1x72G*KH* | EconomyTube™ Braided Carbon/Yellow Kevlar Round Tubing ~ 1" ID x 72" | $222.19 | ||
![]() FDPBET-DIA*1x96G*KH* | EconomyTube™ Braided Carbon/Yellow Kevlar Round Tubing ~ 1" ID x 96" | $272.25 | ||
![]() FDPBTHM-DIA*1x24G | High Modulus Braided Carbon Fiber Tube ~ 1" ID x 24" | From $90.25 | ||
![]() FDPBTHM-DIA*1x48G | High Modulus Braided Carbon Fiber Tube ~ 1" ID x 48" | From $173.85 |
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Filter Products:
Price range
Length
Wall Thickness
Shape
Inner Diameter
Outside Diameter
Outside Diameter Range
Tube Finish
Inner Diameter Range
Ply Orientation
Max Temperature
Fiber Modulus
Composition