Cookies help us deliver our services. By using our services, you agree to our use of cookies.
SKU | DESCRIPTION | LENGTH | WALL THICKNESS | PRICE | ||
FDPT.875*1.0*96 | Carbon Fiber Roll Wrapped Twill Tube ~ 0.875" ID x 96", Gloss Finish | 96" | 0.0625"/0.0937"/0.125" | From $175.36 | ||
FDPT.875*.94*96 | Carbon Fiber Roll Wrapped Twill Tube ~ 0.875" ID x 96", Thin Wall Gloss Finish | 96" | 0.03" | From $117.78 | ||
FDPT1.0*1.125*24 | Carbon Fiber Roll Wrapped Twill Tube ~ 1" ID x 24", Gloss Finish | 24" | 0.0625" | From $57.53 | ||
FDPT1.0*1.125*48 | Carbon Fiber Roll Wrapped Twill Tube ~ 1" ID x 48", Gloss Finish | 48" | 0.0625" | From $108.16 | ||
FDPT1.0*1.125*96 | Carbon Fiber Roll Wrapped Twill Tube ~ 1" ID x 96", Gloss Finish | 96" | 0.0625"/0.0937"/0.125" | From $193.31 | ||
FDPT1.0*1.063*96 | Carbon Fiber Roll Wrapped Twill Tube ~ 1" ID x 96", Thin Wall Gloss Finish | 96" | 0.03" | From $146.72 |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Filter Products: