Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Two Sided Veneer
Impeccable Finish
Carbon fiber veneer is all about the appearance of the carbon fiber. In a 3k weave, each strand consists of 3000 individual fibers. The fine appearance of these fibers is what gives carbon fiber its unique look. To produce a really beautiful veneer, you need to clearly show the fibers and the texture of the carbon. DragonPlate® veneer is the highest quality, most beautiful veneer on the market.Filter and Sort
Results: 19 of 19
Filters
Scrolling Stacked
Results: 19 of 19
Sort Direction
- Ascending
- Descending
Sort By
- sample
- sample2
Adhesive Backing
- No
- Yes
Length
- 6"
- 12"
- 24"
- 36"
Width
- 6"
- 12"
- 24"
Thickness
- 0.008"
- 0.016"
Approx. Weight
0.131 lb
0.131 oz
0.263 lb
0.263 oz
0.394 lb
0.525 lb
0.525 oz
0.788 lb
1.051 oz
Filter and Sort Sort By Name | Price | Composition | Color | Outer Weave | Adhesive Backing | Finish | Length | Width | Thickness | Max Temperature | Approx. Weight | Approx. Density | Fiber Modulus | Ply Orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 6" Width: 6" Thickness: 0.008" Max Temperature: 250 F Approx. Weight: 0.263 oz Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $17.11 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 6" | 6" | 0.008" | 250 F | 0.263 oz | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 6" Width: 6" Thickness: 0.016" Max Temperature: 250 F Approx. Weight: 0.525 oz Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $20.48 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 6" | 6" | 0.016" | 250 F | 0.525 oz | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
FDPLHP.016SA*TWL*2436 Two Sided Satin Twill Veneer Sheet - Adhesive Back - 24" x 36" x .016" $248.84 Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: Yes Finish: Satin/Satin Length: 36" Width: 24" Thickness: 0.016" Max Temperature: 250 F Approx. Weight: 0.788 lb Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $248.84 | Solid CF (All Woven) | Black | Twill | Yes | Satin/Satin | 36" | 24" | 0.016" | 250 F | 0.788 lb | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 12" Width: 12" Thickness: 0.008" Max Temperature: 250 F Approx. Weight: 1.051 oz Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $48.42 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 12" | 12" | 0.008" | 250 F | 1.051 oz | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 12" Width: 12" Thickness: 0.016" Max Temperature: 250 F Approx. Weight: 0.131 oz Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $61.90 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 12" | 12" | 0.016" | 250 F | 0.131 oz | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 24" Width: 12" Thickness: 0.008" Max Temperature: 250 F Approx. Weight: 0.131 lb Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $76.83 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 24" | 12" | 0.008" | 250 F | 0.131 lb | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 24" Width: 12" Thickness: 0.016" Max Temperature: 250 F Approx. Weight: 0.263 lb Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $103.79 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 24" | 12" | 0.016" | 250 F | 0.263 lb | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 24" Width: 24" Thickness: 0.008" Max Temperature: 250 F Approx. Weight: 0.263 lb Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $123.65 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 24" | 24" | 0.008" | 250 F | 0.263 lb | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 24" Width: 24" Thickness: 0.016" Max Temperature: 250 F Approx. Weight: 0.525 lb Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $177.57 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 24" | 24" | 0.016" | 250 F | 0.525 lb | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: Twill Adhesive Backing: No Finish: Satin/Satin Length: 36" Width: 24" Thickness: 0.008" Max Temperature: 250 F Approx. Weight: 0.394 lb Approx. Density: 0.057 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $132.97 | Solid CF (All Woven) | Black | Twill | No | Satin/Satin | 36" | 24" | 0.008" | 250 F | 0.394 lb | 0.057 lb/in3 | Standard (33 Msi) | Woven 0/90 |
19 Products Products per page 10 10 20 50 100 1 2 | ||||||||||||||
Loading...





















































































